Month-by-month weather from ten years of real data — not guesswork.
| Month | High °C | Low °C | Rain (mm) | Rain Days |
|---|---|---|---|---|
| January | 28.9 | 21.6 | 73 | 10 |
| February BEST | 30.4 | 22.1 | 50 | 8 |
| March BEST | 33.0 | 23.3 | 55 | 10 |
| April | 33.8 | 24.6 | 109 | 17 |
| May | 31.9 | 25.1 | 166 | 18 |
| June BEST | 31.5 | 25.3 | 47 | 13 |
| July BEST | 32.4 | 25.2 | 49 | 12 |
| August | 32.3 | 24.9 | 73 | 14 |
| September | 31.9 | 24.5 | 106 | 17 |
| October | 30.8 | 23.8 | 253 | 24 |
| November | 29.2 | 23.0 | 335 | 25 |
| December | 28.8 | 22.5 | 174 | 19 |
Best months: February, March, June, July — the driest stretch with 30.4°C days.
Avoid if you can: October, November, December — peak rainfall.
Find a place to stay →