Month-by-month weather from ten years of real data — not guesswork.
| Month | High °C | Low °C | Rain (mm) | Rain Days |
|---|---|---|---|---|
| January | 28.0 | 23.4 | 130 | 15 |
| February | 28.4 | 23.8 | 101 | 15 |
| March | 29.6 | 24.4 | 97 | 14 |
| April | 30.7 | 25.2 | 105 | 18 |
| May | 32.0 | 26.0 | 114 | 15 |
| June BEST | 33.7 | 26.4 | 37 | 9 |
| July BEST | 33.7 | 26.2 | 45 | 12 |
| August BEST | 33.5 | 26.0 | 56 | 13 |
| September BEST | 32.9 | 25.6 | 79 | 15 |
| October | 30.8 | 24.7 | 261 | 24 |
| November | 28.8 | 24.0 | 350 | 26 |
| December | 28.3 | 23.8 | 234 | 22 |
Best months: June, July, August, September — the driest stretch with 33.7°C days.
Avoid if you can: October, November, December — peak rainfall.
Find a place to stay →