Month-by-month weather from ten years of real data — not guesswork.
| Month | High °C | Low °C | Rain (mm) | Rain Days |
|---|---|---|---|---|
| January | 27.6 | 24.3 | 142 | 15 |
| February | 28.3 | 24.7 | 67 | 12 |
| March BEST | 30.2 | 25.1 | 47 | 10 |
| April BEST | 32.4 | 25.9 | 48 | 10 |
| May | 33.5 | 26.3 | 106 | 14 |
| June BEST | 34.5 | 26.6 | 33 | 6 |
| July BEST | 34.6 | 26.4 | 47 | 10 |
| August | 34.1 | 26.0 | 69 | 11 |
| September | 33.6 | 25.7 | 89 | 13 |
| October | 31.2 | 24.9 | 245 | 22 |
| November | 28.6 | 24.3 | 369 | 25 |
| December | 28.0 | 24.3 | 239 | 23 |
Best months: March, April, June, July — the driest stretch with 30.2°C days.
Avoid if you can: October, November, December — peak rainfall.
Find a place to stay →